The FA site has the crowd as 145 so I'm going for that and will correct if necessary. Ex spain just one off the exact crowd and The idol pipped to the points at just two away, impressive.
I'm off down the pub, good beer there but a bit Wealdstone-ish, still you can't have everything.
Code: Select all
H&Y 6 WHITE ENSIGN 3, Crowd: 145, Scorers: ('DERHAM', 'PURCELL', 'PURCELL', 'DERHAM', 'HINDS', 'DANIEL-SPRAY')
Name | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Mr Heinstein | 1 | -- | 19 | +5 | 3 points for correct result 2 points for scorers
missioner | 2 | -- | 18 | +5 | 3 points for correct result 2 points for scorers
Ricardo1 | 3 | -- | 13 | +5 | 3 points for correct result 2 points for scorers
Dingman | 3 | -- | 13 | +5 | 3 points for correct result 2 points for scorers
KevWatts | 5 | -2 | 11 | +3 | 3 points for correct result
Ex spain | 5 | +1 | 11 | +5 | 2 points for scorers 3 points for closest attendance
Enidpend | 7 | +1 | 9 | +5 | 3 points for correct result 2 points for scorers
AI | 8 | -1 | 8 | +3 | 3 points for correct result
Vialli | 9 | -1 | 7 | +3 | 3 points for correct result
The idol | 10 | NE | 3 | +3 | 3 points for correct resultAhh, two points dropped by the team and good few more by predictors as "game management" didn't go to plan. That costs missioner 5 points for an exact score prediction, letting Mr Heinstein edge ahead.
Code: Select all
H&Y 2 BEDFONT SPORTS 2, Crowd: 206, Scorers: ('WYNTER', 'FASHANU')
Name | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Mr Heinstein | 1 | +1 | 14 | +4 | 1 point for scorers 3 points for closest attendance
missioner | 2 | -1 | 13 | -- |
Ricardo1 | 3 | -- | 8 | +1 | 1 point for scorers
Dingman | 3 | +1 | 8 | +2 | 2 points for scorers
KevWatts | 3 | +1 | 8 | +2 | 2 points for scorers
Ex spain | 6 | -- | 6 | +1 | 1 point for scorers
AI | 7 | -1 | 5 | -- |
Vialli | 8 | -- | 4 | -- |
Enidpend | 8 | -- | 4 | -- | ~~~~~~~~~~~~
Only Mr Heinstein went for the draw and jumps up the early-season table as a result, while missioner retains his lead courtesy of their crowd prediction.
Code: Select all
JERSEY BULLS 2 H&Y 2, Crowd: 159, Scorers: ('WYNTER', 'MATTHEW')
Name | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
missioner | 1 | -- | 13 | +3 | 3 points for closest attendance
Mr Heinstein | 2 | +4 | 10 | +6 | 5 points for exact score 1 point for scorers
Ricardo1 | 3 | -1 | 7 | +1 | 1 point for scorers
Dingman | 4 | -2 | 6 | -- |
KevWatts | 4 | -- | 6 | +1 | 1 point for scorers
AI | 6 | -2 | 5 | -- |
Ex spain | 6 | -- | 5 | +1 | 1 point for scorers
Vialli | 8 | -2 | 4 | -- |
Enidpend | 8 | -2 | 4 | -- | Welcome back everyone, and a strong start from the team and all you predictors!
A particular mention for Dingman who predicted all three scorers, not bad for the first competitive match of the season with a much-changed side and well done to missioner for making the early running.
I can't find the attendance at the moment so here's how things look without points for the closest crowd prediction, I'll make an update once we know how many made it through the Harpenden Town turnstiles.
** Thanks for the crowd info, table now updated and Missioner is off to even more of a flying start! **
Code: Select all
HARPENDEN TOWN 1 H&Y 3, Crowd: 251, Scorers: ('CUMBERBATCH', 'PURCELL', 'GRANT')
Name | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
missioner | 1 | NE | 10 | +10 | 5 points for exact score 2 points for scorers 3 points for closest attendance
Dingman | 2 | NE | 6 | +6 | 3 points for correct result 3 points for scorers
Ricardo1 | 2 | NE | 6 | +6 | 5 points for exact score 1 point for scorers
KevWatts | 4 | NE | 5 | +5 | 5 points for exact score
AI | 4 | NE | 5 | +5 | 5 points for exact score
Mr Heinstein | 6 | NE | 4 | +4 | 3 points for correct result 1 point for scorers
Vialli | 6 | NE | 4 | +4 | 3 points for correct result 1 point for scorers
Enidpend | 6 | NE | 4 | +4 | 3 points for correct result 1 point for scorers
Ex spain | 6 | NE | 4 | +4 | 3 points for correct result 1 point for scorers