Code: Select all
H&Y 3 WESTFIELD 0, Crowd: 157, Scorers: ('FASHANU', 'BENNISON', 'HINDS')
Name | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Enidpend | 1 | -- | 56 | +4 | 3 points for correct result 1 point for scorers
KevWatts | 2 | +1 | 55 | +7 | 3 points for correct result 1 point for scorers 3 points for closest attendance
Mr Heinstein | 3 | -1 | 49 | -- |
Ricardo1 | 4 | +1 | 47 | +4 | 3 points for correct result 1 point for scorers
Dingman | 4 | +1 | 47 | +4 | 3 points for correct result 1 point for scorers
missioner | 6 | -2 | 45 | +1 | 1 point for scorers
AI | 7 | -2 | 43 | -- |
Ex spain | 8 | -- | 38 | +5 | 3 points for correct result 2 points for scorers
The idol | 9 | -- | 7 | -- | Two scoreless draws in a row leave most of the points in the points bucket, though it allows Enidpend to extend their lead at the top while Mr Heinstein moves up with the crowd prediction.
Anyone going for another 0-0 against Kingstonian?
Code: Select all
WINDSOR & ETON 0 H&Y 0, Crowd: 469, Scorers: (' ',)
Name | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Enidpend | 1 | -- | 52 | +3 | 3 points for correct result
Mr Heinstein | 2 | +1 | 49 | +3 | 3 points for closest attendance
KevWatts | 3 | -1 | 48 | -- |
missioner | 4 | -- | 44 | -- |
Ricardo1 | 5 | -- | 43 | -- |
Dingman | 5 | -- | 43 | -- |
AI | 5 | -- | 43 | -- |
Ex spain | 8 | -- | 33 | -- |
The idol | 9 | -- | 7 | -- | ~~~~~~~~~~~~~~~~~~~~~~~~~~~
0-0's always unlikely to be a pointsfest but it's enough for us to have a new leader - well done to Enidpend who hits the front thanks to their crowd prediction. Also well done to missioner and The idol for foreseeing the draw.
Code: Select all
H&Y 0 MONEYFIELDS 0, Crowd: 172, Scorers: (' ',)
Name | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Enidpend | 1 | +1 | 49 | +3 | 3 points for closest attendance
KevWatts | 2 | -1 | 48 | -- |
Mr Heinstein | 3 | -1 | 46 | -- |
missioner | 4 | +2 | 44 | +3 | 3 points for correct result
Ricardo1 | 5 | -1 | 43 | -- |
Dingman | 5 | -1 | 43 | -- |
AI | 5 | +2 | 43 | +3 | 3 points for correct result
Ex spain | 8 | -- | 33 | -- |
The idol | 9 | +1 | 7 | +3 | 3 points for correct result