Prediction League Standings After Cobham

The wonderfully created Prediction League this way...
Post Reply
theAdmin
Site Admin
Posts: 46
Joined: Fri Dec 29, 2023 8:21 pm

Prediction League Standings After Cobham

Post by theAdmin »

Worryingly for all but one of us, last year's champion, KevWatts, has risen to the top of the league! Well done KevWatts.

Elsewhere, it was a night for the pessimists, only Enidpend saw a defeat coming and Vialli cashed in with the lowest crowd, even if that was still a few more than actually turned up! Just 126. Everyone's favourite Fiat.

Code: Select all

COBHAM 3 H&Y 2, Crowd: 126, Scorers: ('ROGERS', 'WYNTER')

Name            | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
KevWatts        |    1 |     -- |  34 |     +1 | 1 point for scorers 
Dingman         |    2 |     -1 |  33 |     -- | 
Ricardo1        |    2 |     -1 |  33 |     -- | 
Mr Heinstein    |    2 |     +2 |  33 |     +1 | 1 point for scorers 
missioner       |    5 |     -1 |  32 |     -- | 
Enidpend        |    5 |     +1 |  32 |     +3 | 3 points for correct result 
Ex spain        |    7 |     -- |  26 |     -- | 
AI              |    7 |     +1 |  26 |     +1 | 1 point for scorers 
Vialli          |    9 |     -- |  20 |     +3 | 3 points for closest attendance 
The idol        |   10 |     -- |   4 |     +1 | 1 point for scorers 

~~~~~~~~~~~

All change at the top with Dingman, KevWatts and Ricardo1 taking the joint lead having all predicted the exact result! Missioner just one out on the prediction attendance. Well done all, now, what about Cobham...?

Code: Select all

H&Y 3 PEACEHAVEN & TELSCOMBE 1, Crowd: 147, Scorers: ('CUMBERBATCH', 'ROGERS', 'FASHANU')

Name            | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Dingman         |    1 |     +1 |  33 |     +6 | 5 points for exact score 1 point for scorers 
KevWatts        |    1 |     +1 |  33 |     +6 | 5 points for exact score 1 point for scorers 
Ricardo1        |    1 |     +1 |  33 |     +6 | 5 points for exact score 1 point for scorers 
Mr Heinstein    |    4 |     -3 |  32 |     +1 | 1 point for scorers 
missioner       |    4 |     +1 |  32 |     +6 | 3 points for correct result 3 points for closest attendance 
Enidpend        |    6 |     -1 |  29 |     +3 | 3 points for correct result 
Ex spain        |    7 |     -- |  26 |     +5 | 5 points for exact score 
AI              |    8 |     -- |  25 |     +5 | 5 points for exact score 
Vialli          |    9 |     -- |  17 |     +4 | 3 points for correct result 1 point for scorers 
The idol        |   10 |     -- |   3 |     -- | 
~~~~~~~~~~

A pretty even round with every entrant getting 4 or 5 points leaving things nice and tight in the table below. Attendance was lower than everyone predicted but gives us a good idea of how many will turn up next Saturday. With a good group of younger supporters at the match I thought there may have been more than 156 there, but 156 it is.

Code: Select all

H&Y 2 CAMBERLEY TOWN 1, Crowd: 156, Scorers: ('HINDS', 'MATTHEW')

Name            | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Mr Heinstein    |    1 |     -- |  31 |     +4 | 1 point for scorers 3 points for closest attendance 
Dingman         |    2 |     -- |  27 |     +4 | 3 points for correct result 1 point for scorers 
KevWatts        |    2 |     -- |  27 |     +4 | 3 points for correct result 1 point for scorers 
Ricardo1        |    2 |     +2 |  27 |     +5 | 3 points for correct result 2 points for scorers 
missioner       |    5 |     -1 |  26 |     +4 | 3 points for correct result 1 point for scorers 
Enidpend        |    5 |     +1 |  26 |     +5 | 3 points for correct result 2 points for scorers 
Ex spain        |    7 |     -- |  21 |     +4 | 3 points for correct result 1 point for scorers 
AI              |    8 |     -- |  20 |     +5 | 3 points for correct result 2 points for scorers 
Vialli          |    9 |     -- |  13 |     +4 | 3 points for correct result 1 point for scorers 
The idol        |   10 |     -- |   3 |     -- | 
~~~~~~~~~~~~~~

OK Kev has confirmed the crowd as 227 to give the attendance points to... :o

Elsewhere lots of points for the result and scorers!

Code: Select all

H&Y 4 HARROW BOROUGH 3, Crowd: 227, Scorers: ('HINDS', 'MATTHEW', 'HOBBS', 'FASHANU')

Name            | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Mr Heinstein    |    1 |     -- |  27 |     +5 | 3 points for correct result 2 points for scorers 
Dingman         |    2 |     -- |  23 |     +5 | 3 points for correct result 2 points for scorers 
KevWatts        |    2 |     +3 |  23 |     +7 | 3 points for correct result 1 point for scorers 3 points for closest attendance 
missioner       |    4 |     -2 |  22 |     +4 | 3 points for correct result 1 point for scorers 
Ricardo1        |    4 |     -- |  22 |     +5 | 3 points for correct result 2 points for scorers 
Enidpend        |    6 |     -1 |  21 |     +5 | 3 points for correct result 2 points for scorers 
Ex spain        |    7 |     -- |  17 |     +5 | 3 points for correct result 2 points for scorers 
AI              |    8 |     -- |  15 |     +4 | 3 points for correct result 1 point for scorers 
Vialli          |    9 |     -- |   9 |     +1 | 1 point for scorers 
The idol        |   10 |     -- |   3 |     -- | 

~~~~~~~~~~~~~~~~~~~
Just waiting to see who the official site has as the scorer of the second: it was announced as Edwards (and looked like it to me) but websites have Cumberbatch and Matthew so it's bit uncertain. Crowd generally reported as 227 but has also been shown as (a more plausible?) 262.

Anyway, most importantly, we won 4-3!

~~~~~~~~~~~~~~~
A great result and the faithful are rewarded in the prediction league!

Code: Select all

MARLOW 0 H&Y 4, Crowd: 151, Scorers: ('FASHANU', 'WYNTER', 'HINDS', 'MATTHEW')

Name            | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Mr Heinstein    |    1 |     -- |  22 |     +3 | 3 points for closest attendance 
missioner       |    2 |     -- |  18 |     -- | 
Dingman         |    2 |     +1 |  18 |     +5 | 3 points for correct result 2 points for scorers 
Ricardo1        |    4 |     -1 |  17 |     +4 | 3 points for correct result 1 point for scorers 
Enidpend        |    5 |     -- |  16 |     +4 | 3 points for correct result 1 point for scorers 
KevWatts        |    5 |     +1 |  16 |     +5 | 3 points for correct result 2 points for scorers 
Ex spain        |    7 |     -1 |  12 |     +1 | 1 point for scorers 
AI              |    8 |     -- |  11 |     +3 | 3 points for correct result 
Vialli          |    9 |     -- |   8 |     +1 | 1 point for scorers 
The idol        |   10 |     -- |   3 |     -- | 

~~~~~~~~~~~~~~~~~~~~~~~~

Well, having had the attendance points cruelly snatched away in the last match, Ex spain claims them this time with Enidpend just one away.

Beyond that, let's move along swiftly...

Code: Select all

H&Y 0 RAYNES PARK VALE 2, Crowd: 192, Scorers: (' ',)

Name            | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Mr Heinstein    |    1 |     -- |  19 |     -- | 
missioner       |    2 |     -- |  18 |     -- | 
Ricardo1        |    3 |     -- |  13 |     -- | 
Dingman         |    3 |     -- |  13 |     -- | 
Enidpend        |    5 |     -- |  12 |     -- | 
KevWatts        |    6 |     -- |  11 |     -- | 
Ex spain        |    6 |     +1 |  11 |     +3 | 3 points for closest attendance 
AI              |    8 |     -1 |   8 |     -- | 
Vialli          |    9 |     -- |   7 |     -- | 
The idol        |   10 |     -- |   3 |     -- | 
~~~~~~~~~~~~~~~~~~~~~~~~~~~

*** Correction !!! ***

Turns out the crowd for White Ensign was 165, not 145, updated table below. Good news for Enidped, Ex spain will need a glass of red to get over the lost 3 points...

Code: Select all

H&Y 6 WHITE ENSIGN 3, Crowd: 165, Scorers: ('DERHAM', 'PURCELL', 'PURCELL', 'DERHAM', 'HINDS', 'DANIEL-SPRAY')

Name            | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Mr Heinstein    |    1 |     -- |  19 |     +5 | 3 points for correct result 2 points for scorers 
missioner       |    2 |     -- |  18 |     +5 | 3 points for correct result 2 points for scorers 
Ricardo1        |    3 |     -- |  13 |     +5 | 3 points for correct result 2 points for scorers 
Dingman         |    3 |     -- |  13 |     +5 | 3 points for correct result 2 points for scorers 
Enidpend        |    5 |     +3 |  12 |     +8 | 3 points for correct result 2 points for scorers 3 points for closest attendance 
KevWatts        |    6 |     -3 |  11 |     +3 | 3 points for correct result 
Ex spain        |    7 |     -1 |   8 |     +2 | 2 points for scorers 
AI              |    7 |     -- |   8 |     +3 | 3 points for correct result 
Vialli          |    9 |     -1 |   7 |     +3 | 3 points for correct result 
The idol        |   10 |     NE |   3 |     +3 | 3 points for correct result 
*****************

Almost everyone predicted the win but no one saw 6-3 coming! All predictors get either three or five points so pats on backs all round, it's like a sports day where everyone gets a medal. It's up to you if that's a good or bad thing, I'm not passing judgement.

The FA site has the crowd as 145 so I'm going for that and will correct if necessary. Ex spain just one off the exact crowd and The idol pipped to the points at just two away, impressive.

I'm off down the pub, good beer there but a bit Wealdstone-ish, still you can't have everything.

Code: Select all

H&Y 6 WHITE ENSIGN 3, Crowd: 145, Scorers: ('DERHAM', 'PURCELL', 'PURCELL', 'DERHAM', 'HINDS', 'DANIEL-SPRAY')

Name            | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Mr Heinstein    |    1 |     -- |  19 |     +5 | 3 points for correct result 2 points for scorers 
missioner       |    2 |     -- |  18 |     +5 | 3 points for correct result 2 points for scorers 
Ricardo1        |    3 |     -- |  13 |     +5 | 3 points for correct result 2 points for scorers 
Dingman         |    3 |     -- |  13 |     +5 | 3 points for correct result 2 points for scorers 
KevWatts        |    5 |     -2 |  11 |     +3 | 3 points for correct result 
Ex spain        |    5 |     +1 |  11 |     +5 | 2 points for scorers 3 points for closest attendance 
Enidpend        |    7 |     +1 |   9 |     +5 | 3 points for correct result 2 points for scorers 
AI              |    8 |     -1 |   8 |     +3 | 3 points for correct result 
Vialli          |    9 |     -1 |   7 |     +3 | 3 points for correct result 
The idol        |   10 |     NE |   3 |     +3 | 3 points for correct result
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Ahh, two points dropped by the team and good few more by predictors as "game management" didn't go to plan. That costs missioner 5 points for an exact score prediction, letting Mr Heinstein edge ahead.

Code: Select all

H&Y 2 BEDFONT SPORTS 2, Crowd: 206, Scorers: ('WYNTER', 'FASHANU')

Name            | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Mr Heinstein    |    1 |     +1 |  14 |     +4 | 1 point for scorers 3 points for closest attendance 
missioner       |    2 |     -1 |  13 |     -- | 
Ricardo1        |    3 |     -- |   8 |     +1 | 1 point for scorers 
Dingman         |    3 |     +1 |   8 |     +2 | 2 points for scorers 
KevWatts        |    3 |     +1 |   8 |     +2 | 2 points for scorers 
Ex spain        |    6 |     -- |   6 |     +1 | 1 point for scorers 
AI              |    7 |     -1 |   5 |     -- | 
Vialli          |    8 |     -- |   4 |     -- | 
Enidpend        |    8 |     -- |   4 |     -- | 

~~~~~~~~~~~~

Only Mr Heinstein went for the draw and jumps up the early-season table as a result, while missioner retains his lead courtesy of their crowd prediction.

Code: Select all

JERSEY BULLS 2 H&Y 2, Crowd: 159, Scorers: ('WYNTER', 'MATTHEW')

Name            | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
missioner       |    1 |     -- |  13 |     +3 | 3 points for closest attendance 
Mr Heinstein    |    2 |     +4 |  10 |     +6 | 5 points for exact score 1 point for scorers 
Ricardo1        |    3 |     -1 |   7 |     +1 | 1 point for scorers 
Dingman         |    4 |     -2 |   6 |     -- | 
KevWatts        |    4 |     -- |   6 |     +1 | 1 point for scorers 
AI              |    6 |     -2 |   5 |     -- | 
Ex spain        |    6 |     -- |   5 |     +1 | 1 point for scorers 
Vialli          |    8 |     -2 |   4 |     -- | 
Enidpend        |    8 |     -2 |   4 |     -- | 
~~~~~~~~~~~~~~~~~~~~~~~

Welcome back everyone, and a strong start from the team and all you predictors!

A particular mention for Dingman who predicted all three scorers, not bad for the first competitive match of the season with a much-changed side and well done to missioner for making the early running.

I can't find the attendance at the moment so here's how things look without points for the closest crowd prediction, I'll make an update once we know how many made it through the Harpenden Town turnstiles.

** Thanks for the crowd info, table now updated and Missioner is off to even more of a flying start! **

Code: Select all

HARPENDEN TOWN 1 H&Y 3, Crowd: 251, Scorers: ('CUMBERBATCH', 'PURCELL', 'GRANT')

Name            | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
missioner       |    1 |     NE |  10 |    +10 | 5 points for exact score 2 points for scorers 3 points for closest attendance 
Dingman         |    2 |     NE |   6 |     +6 | 3 points for correct result 3 points for scorers 
Ricardo1        |    2 |     NE |   6 |     +6 | 5 points for exact score 1 point for scorers 
KevWatts        |    4 |     NE |   5 |     +5 | 5 points for exact score 
AI              |    4 |     NE |   5 |     +5 | 5 points for exact score 
Mr Heinstein    |    6 |     NE |   4 |     +4 | 3 points for correct result 1 point for scorers 
Vialli          |    6 |     NE |   4 |     +4 | 3 points for correct result 1 point for scorers 
Enidpend        |    6 |     NE |   4 |     +4 | 3 points for correct result 1 point for scorers 
Ex spain        |    6 |     NE |   4 |     +4 | 3 points for correct result 1 point for scorers
Vialli
Posts: 68
Joined: Wed Jul 24, 2024 9:08 am
Location: Romford

Re: Prediction League Standings For 2026/27

Post by Vialli »

According to chat GPT attendance was 115
KevWatts
Posts: 108
Joined: Sun Dec 31, 2023 7:50 pm

Re: Prediction League Standings For 2026/27

Post by KevWatts »

Ricky has confirmed attendance was 251.
Dingman
Posts: 67
Joined: Sun Dec 31, 2023 4:01 pm

Re: Prediction League Standings After White Ensign

Post by Dingman »

Att: 176 according to Dev
KevWatts
Posts: 108
Joined: Sun Dec 31, 2023 7:50 pm

Re: Prediction League Standings After White Ensign

Post by KevWatts »

White Ensign attendance has been corrected by the secretary to 165.

Kev
Dingman
Posts: 67
Joined: Sun Dec 31, 2023 4:01 pm

Re: Prediction League Standings After Cobham

Post by Dingman »

Should I have gotten a point for Grant as scorer
Post Reply