Prediction League Latest Standings For 2025/26 - After Kingstonian (H)

The wonderfully created Prediction League this way...
Post Reply
theAdmin
Site Admin
Posts: 19
Joined: Fri Dec 29, 2023 8:21 pm

Prediction League Latest Standings For 2025/26 - After Kingstonian (H)

Post by theAdmin »

KevWatts and Dingman both spot-on with the score and coats4goalposts having the highest and closest crowd prediction.

Grant was a popular choice for scorer who delivered for us!

Code: Select all

H&Y 3 KINGSTONIAN 1, Crowd: 272, Scorers: ('GRANT', 'MATTHEW', 'NASHA')

Name            | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
KevWatts        |    1 |     -- | 105 |     +6 | 5 points for exact score 1 point for scorers 
Ex spain        |    2 |     -- | 102 |     +5 | 3 points for correct result 2 points for scorers 
Enidpend        |    3 |     +2 |  99 |     +3 | 3 points for correct result 
Mr Heinstein    |    4 |     -2 |  98 |     +1 | 1 point for scorers 
Vialli          |    4 |     -2 |  98 |     +1 | 1 point for scorers 
missioner       |    6 |     -- |  85 |     +1 | 1 point for scorers 
Dingman         |    7 |     +1 |  84 |     +6 | 5 points for exact score 1 point for scorers 
Red army        |    8 |     -1 |  82 |     +3 | 3 points for correct result 
Ricardo1        |    9 |     -- |  73 |     +3 | 3 points for correct result 
coats4goalposts |   10 |     -- |  62 |     +4 | 1 point for scorers 3 points for closest attendance 
WDrayton_Red    |   11 |     -- |  15 |     -- | 
Antony bodley   |   12 |     -- |  12 |     -- | 

~~~~~~~~~~~~~~~~~~~~~

We have a new leader, congratulations to KevWatts!

No predictors saw a victory at the league leaders coming, but long may such form continue.

Code: Select all

LEATHERHEAD 1 H&Y 2, Crowd: 540, Scorers: ('HINDS', 'GRANT')

Name            | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
KevWatts        |    1 |     +4 |  99 |     +4 | 1 point for scorers 3 points for closest attendance 
Ex spain        |    2 |     -1 |  97 |     -- | 
Mr Heinstein    |    2 |     -1 |  97 |     -- | 
Vialli          |    2 |     +1 |  97 |     +1 | 1 point for scorers 
Enidpend        |    5 |     -2 |  96 |     -- | 
missioner       |    6 |     -- |  84 |     -- | 
Red army        |    7 |     -- |  79 |     -- | 
Dingman         |    8 |     -- |  78 |     -- | 
Ricardo1        |    9 |     -- |  70 |     -- | 
coats4goalposts |   10 |     -- |  58 |     -- | 
WDrayton_Red    |   11 |     -- |  15 |     -- | 
Antony bodley   |   12 |     -- |  12 |     -- | 
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
A few points handed out for the postponement and who knows at the end of the season they could make all the difference.

Onwards and off to Leatherhead on Saturday and a chance to improve on how things went when they visited us.

Code: Select all

H&Y 0 WESTFIELD 0, Crowd: 0, Scorers: (' ',)

Name            | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Ex spain        |    1 |     -- |  97 |     -- | 
Mr Heinstein    |    1 |     +1 |  97 |     +1 | 1 point for postponed or abandoned 
Vialli          |    3 |     -- |  96 |     +1 | 1 point for postponed or abandoned 
Enidpend        |    3 |     -- |  96 |     +1 | 1 point for postponed or abandoned 
KevWatts        |    5 |     -- |  95 |     +1 | 1 point for postponed or abandoned 
missioner       |    6 |     -- |  84 |     -- | 
Red army        |    7 |     -- |  79 |     -- | 
Dingman         |    8 |     -- |  78 |     -- | 
Ricardo1        |    9 |     -- |  70 |     -- | 
coats4goalposts |   10 |     -- |  58 |     -- | 
WDrayton_Red    |   11 |     -- |  15 |     -- | 
Antony bodley   |   12 |     -- |  12 |     -- | 
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Most predictors saw defeat coming, well done missioner for getting closest to the actual crowd.

Code: Select all

AFC PORTCHESTER 5 H&Y 0, Crowd: 344, Scorers: (' ',)

Name            | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Ex spain        |    1 |     -- |  97 |     -- | 
Mr Heinstein    |    2 |     +2 |  96 |     +3 | 3 points for correct result 
Vialli          |    3 |     -1 |  95 |     -- | 
Enidpend        |    3 |     -1 |  95 |     -- | 
KevWatts        |    5 |     -- |  94 |     +3 | 3 points for correct result 
missioner       |    6 |     -- |  84 |     +6 | 3 points for correct result 3 points for closest attendance 
Red army        |    7 |     +1 |  79 |     +3 | 3 points for correct result 
Dingman         |    8 |     -2 |  78 |     -- | 
Ricardo1        |    9 |     -- |  70 |     +3 | 3 points for correct result 
coats4goalposts |   10 |     -- |  58 |     +3 | 3 points for correct result 
WDrayton_Red    |   11 |     -- |  15 |     -- | 
Antony bodley   |   12 |     -- |  12 |     -- | 
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
A point for those who predicted before the postponement was announced.

Off to AFC Portchester next in a six-pointer so big it's practically a seven pointer.

Code: Select all

H&Y 0 HORNDEAN 0, Crowd: 0, Scorers: (' ',)

Name            | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Ex spain        |    1 |     -- |  97 |     +1 | 1 point for postponed or abandoned 
Vialli          |    2 |     -- |  95 |     -- | 
Enidpend        |    2 |     +1 |  95 |     +1 | 1 point for postponed or abandoned 
Mr Heinstein    |    4 |     -- |  93 |     -- | 
KevWatts        |    5 |     -- |  91 |     -- | 
missioner       |    6 |     -- |  78 |     -- | 
Dingman         |    6 |     -- |  78 |     -- | 
Red army        |    8 |     -- |  76 |     +1 | 1 point for postponed or abandoned 
Ricardo1        |    9 |     -- |  67 |     -- | 
coats4goalposts |   10 |     -- |  55 |     +1 | 1 point for postponed or abandoned 
WDrayton_Red    |   11 |     -- |  15 |     -- | 
Antony bodley   |   12 |     -- |  12 |     -- | 
KevWatts
Posts: 78
Joined: Sun Dec 31, 2023 7:50 pm

Re: Prediction League Latest Standings For 2025/26

Post by KevWatts »

For info in regards to league attendances those on FWP should now come direct from the clubs/leagues via their new app so should always be correct if that helps.

Kev
theAdmin
Site Admin
Posts: 19
Joined: Fri Dec 29, 2023 8:21 pm

Re: Prediction League Latest Standings For 2025/26

Post by theAdmin »

KevWatts wrote: Sun Aug 10, 2025 5:17 pm For info in regards to league attendances those on FWP should now come direct from the clubs/leagues via their new app so should always be correct if that helps.

Kev
Thanks Kev, that's very useful.

I'll go with the FWP attendance if it's not on hyufc.com when I update the standings. If the attendance ever does prove to be wrong on FWP I can always correct later.
coats4goalposts
Posts: 51
Joined: Sat Jan 06, 2024 9:28 pm

Re: Prediction League Latest Standings For 2025/26 - After Horndean (H) (Postponed)

Post by coats4goalposts »

Afc portchester away is still only 3 points in the league.
Post Reply