We had attendance predictions of 185, 186, 188 and 190, very good, just no-one bang on 187.
Code: Select all
H&Y 1 HANWORTH VILLA 3, Crowd: 187, Scorers: ('HINDS',)
Name | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
KevWatts | 1 | -- | 128 | +4 | 3 points for correct result 1 point for scorers
Ex spain | 2 | +1 | 118 | +3 | 3 points for closest attendance
Enidpend | 3 | -1 | 117 | -- |
Mr Heinstein | 4 | -1 | 115 | -- |
Vialli | 4 | +1 | 115 | +1 | 1 point for scorers
missioner | 6 | -- | 104 | +6 | 3 points for correct result 3 points for closest attendance
Red army | 7 | -- | 99 | +3 | 3 points for correct result
Ricardo1 | 7 | -- | 99 | +3 | 3 points for correct result
Dingman | 9 | -- | 92 | -- |
coats4goalposts | 10 | -- | 68 | -- |
WDrayton_Red | 11 | -- | 15 | -- |
Antony bodley | 12 | -- | 12 | -- | A breakaway at the top of the table which could prove decisive, well done Kev Watts with the exact score and scorer.
Ex spain gets the attendance points as the turn-out was fewer than we all expected.
Code: Select all
SOUTHALL 2 H&Y 1, Crowd: 174, Scorers: ('MCKNIGHT',)
Name | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
KevWatts | 1 | -- | 124 | +6 | 5 points for exact score 1 point for scorers
Enidpend | 2 | -- | 117 | -- |
Ex spain | 3 | +1 | 115 | +3 | 3 points for closest attendance
Mr Heinstein | 3 | +1 | 115 | +3 | 3 points for correct result
Vialli | 5 | -2 | 114 | -- |
missioner | 6 | -- | 98 | +3 | 3 points for correct result
Red army | 7 | -- | 96 | +3 | 3 points for correct result
Ricardo1 | 7 | +2 | 96 | +5 | 5 points for exact score
Dingman | 9 | -1 | 92 | -- |
coats4goalposts | 10 | -- | 68 | -- |
WDrayton_Red | 11 | -- | 15 | -- |
Antony bodley | 12 | -- | 12 | -- | ~~~~~~~~~~~~~~~~~~
Just 4 games to go in the season and it's tighter than my wallet when it's my round.
Next, our first away game at the SkyEx!
Code: Select all
H&Y 0 MONEYFIELDS 1, Crowd: 207, Scorers: (' ',)
Name | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
KevWatts | 1 | -- | 118 | -- |
Enidpend | 2 | -- | 117 | -- |
Vialli | 3 | +1 | 114 | +3 | 3 points for correct result
Ex spain | 4 | -1 | 112 | -- |
Mr Heinstein | 4 | +1 | 112 | +3 | 3 points for correct result
missioner | 6 | -- | 95 | -- |
Red army | 7 | +2 | 93 | +6 | 3 points for correct result 3 points for closest attendance
Dingman | 8 | -1 | 92 | -- |
Ricardo1 | 9 | -1 | 91 | -- |
coats4goalposts | 10 | -- | 68 | -- |
WDrayton_Red | 11 | -- | 15 | -- |
Antony bodley | 12 | -- | 12 | -- | ~~~~~~~~~~~~
Four correct predictions of the draw, it's not often people predict a draw so a pat on the back deserved for this round of crystal-ball gazing.
No changes in positions but nice and tight at the top of the table.
Code: Select all
H&Y 0 WESTFIELD 0, Crowd: 191, Scorers: (' ',)
Name | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
KevWatts | 1 | -- | 118 | +3 | 3 points for correct result
Enidpend | 2 | -- | 117 | +3 | 3 points for correct result
Ex spain | 3 | -- | 112 | -- |
Vialli | 4 | -- | 111 | -- |
Mr Heinstein | 5 | -- | 109 | +3 | 3 points for closest attendance
missioner | 6 | -- | 95 | -- |
Dingman | 7 | -- | 92 | -- |
Ricardo1 | 8 | -- | 91 | +3 | 3 points for correct result
Red army | 9 | -- | 87 | +3 | 3 points for correct result
coats4goalposts | 10 | -- | 68 | -- |
WDrayton_Red | 11 | -- | 15 | -- |
Antony bodley | 12 | -- | 12 | -- | ~~~~~~~~~~~~
A great three points for the lads, but a coupon-busting 10 points for Enidpend, well done! A mention in dispatches for Dingman and Ricardo1 getting 7 points each and the exact score.
Annoyingly, AI has the exact score twice from its three attempts!
Code: Select all
FAREHAM TOWN 1 H&Y 3, Crowd: 275, Scorers: ('MATTHEW', 'SIPPETTS', 'HAYLES')
Name | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
KevWatts | 1 | -- | 115 | +1 | 1 point for scorers
Enidpend | 2 | +3 | 114 | +10 | 5 points for exact score 2 points for scorers 3 points for closest attendance
Ex spain | 3 | -1 | 112 | +5 | 3 points for correct result 2 points for scorers
Vialli | 4 | -2 | 111 | +4 | 3 points for correct result 1 point for scorers
Mr Heinstein | 5 | -1 | 106 | +1 | 1 point for scorers
missioner | 6 | -- | 95 | +4 | 3 points for correct result 1 point for scorers
Dingman | 7 | -- | 92 | +7 | 5 points for exact score 2 points for scorers
Ricardo1 | 8 | +1 | 88 | +7 | 5 points for exact score 2 points for scorers
Red army | 9 | -1 | 84 | +1 | 1 point for scorers
coats4goalposts | 10 | -- | 68 | -- |
WDrayton_Red | 11 | -- | 15 | -- |
Antony bodley | 12 | -- | 12 | -- | Well it looked like a sure-fire win, so that's what we all predicted. But it wasn't.
Ex spain just one away from the exact attendance, unlucky. Brendan Matthew scoring our goal gave quite a few of us a consolation point.
Now, Fareham Town away is an interesting one to predict, hopefully we'll see the lads bounce back.
Code: Select all
H&Y 1 ASCOT UNITED 3, Crowd: 218, Scorers: ('MATTHEW',)
Name | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
KevWatts | 1 | -- | 114 | +1 | 1 point for scorers
Vialli | 2 | -- | 107 | +1 | 1 point for scorers
Ex spain | 2 | +3 | 107 | +4 | 1 point for scorers 3 points for closest attendance
Mr Heinstein | 4 | -1 | 105 | +1 | 1 point for scorers
Enidpend | 5 | -2 | 104 | -- |
missioner | 6 | -- | 91 | +1 | 1 point for scorers
Dingman | 7 | -- | 85 | +1 | 1 point for scorers
Red army | 8 | -- | 83 | +1 | 1 point for scorers
Ricardo1 | 9 | -- | 81 | +1 | 1 point for scorers
coats4goalposts | 10 | -- | 68 | +1 | 1 point for scorers
WDrayton_Red | 11 | -- | 15 | -- |
Antony bodley | 12 | -- | 12 | -- |