Page 1 of 1

Prediction League Latest Standings For 2025/26 - After Fareham Town (H)

Posted: Sat Aug 09, 2025 6:47 pm
by theAdmin
At 90 minutes I didn't think I'd have to dig very deeply into the points bucket but what a difference 180 seconds can make!

Some really good predictions for the scorers, especially with the new signings to contend with, only Hinds being out stymied some from getting all four scorers.

Code: Select all

H&Y 4 FAREHAM TOWN 3, Crowd: 198, Scorers: ('MATTHEW', 'HAYLES', 'DUFFY', 'EBANDA')

Name            | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Ex spain        |    1 |     -- |  92 |     +5 | 3 points for correct result 2 points for scorers 
Vialli          |    2 |     -- |  88 |     +6 | 3 points for correct result 3 points for scorers 
KevWatts        |    3 |     -- |  85 |     +5 | 3 points for correct result 2 points for scorers 
Enidpend        |    3 |     +1 |  85 |     +6 | 3 points for correct result 3 points for scorers 
Mr Heinstein    |    5 |     -- |  84 |     +6 | 3 points for correct result 3 points for closest attendance 
Red army        |    6 |     -- |  75 |     +3 | 3 points for correct result 
missioner       |    6 |     -- |  75 |     +3 | 3 points for correct result 
Dingman         |    8 |     -- |  72 |     +5 | 3 points for correct result 2 points for scorers 
Ricardo1        |    9 |     -- |  67 |     +4 | 3 points for correct result 1 point for scorers 
coats4goalposts |   10 |     -- |  50 |     +3 | 3 points for correct result 
WDrayton_Red    |   11 |     -- |  15 |     -- | 
Antony bodley   |   12 |     -- |  12 |     +4 | 3 points for correct result 1 point for scorers
~~~~~~~~~~~~~~~~~~~~~~~~~
A few consolation points for those predicting before the postponement was announced.

Not sure how things look for Saturday for the visit of Fareham Town as we gain a greater tinge of Ascot to our appearance. It's going to be wet in the build-up but dry on the day, but still low temperatures so it looks touch-and-go.

Code: Select all

HARROW BOROUGH 0 H&Y 0, Crowd: 0, Scorers: (' ',)

Name            | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Ex spain        |    1 |     -- |  87 |     -- | 
Vialli          |    2 |     -- |  82 |     -- | 
KevWatts        |    3 |     -- |  80 |     +1 | 1 point for postponed or abandoned 
Enidpend        |    4 |     -- |  79 |     +1 | 1 point for postponed or abandoned 
Mr Heinstein    |    5 |     -- |  78 |     +1 | 1 point for postponed or abandoned 
Red army        |    6 |     -- |  72 |     -- | 
missioner       |    6 |     -- |  72 |     -- | 
Dingman         |    8 |     -- |  67 |     +1 | 1 point for postponed or abandoned 
Ricardo1        |    9 |     -- |  63 |     +1 | 1 point for postponed or abandoned 
coats4goalposts |   10 |     -- |  47 |     -- | 
WDrayton_Red    |   11 |     -- |  15 |     -- | 
Antony bodley   |   12 |     -- |   8 |     -- | 


~~~~~~~~~~~~~~~~~~~~~~~~~~~
A better crowd than everyone predicted, but a worse result.

Vialli had Grant as his fifth scorer, when only the first four nominated are counted as per section 6, subsection 4, clause f of the rules so, sorry, no point for the scorer. Enidpend continues their climb up the table, looking to challenge for top spot in the new year.

Code: Select all

H&Y 1 SOUTHALL 1, Crowd: 313, Scorers: ('GRANT',)

Name            | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Ex spain        |    1 |     -- |  87 |     +1 | 1 point for scorers 
Vialli          |    2 |     -- |  82 |     -- | 
KevWatts        |    3 |     -- |  79 |     -- | 
Enidpend        |    4 |     +1 |  78 |     +3 | 3 points for closest attendance 
Mr Heinstein    |    5 |     -1 |  77 |     +1 | 1 point for scorers 
Red army        |    6 |     -- |  72 |     -- | 
missioner       |    6 |     +1 |  72 |     +1 | 1 point for scorers 
Dingman         |    8 |     -- |  66 |     +1 | 1 point for scorers 
Ricardo1        |    9 |     -- |  62 |     -- | 
coats4goalposts |   10 |     -- |  47 |     +1 | 1 point for scorers 
WDrayton_Red    |   11 |     -- |  15 |     -- | 
Antony bodley   |   12 |     -- |   8 |     -- | 
~~~~~~~~~~~~~~~~~~~~~~~~~

All entrants getting some points which is heartwarming for Christmas!

missioner with 204 on the crowd just pipped by coats4goalposts on 205 who was just pipped by the actual crowd of 206. KevWatts and Red army bang on with the score.

Ex spain has the Christmas No. 1, congratulations, and I hope everyone taking part, and even people not taking part, enjoy the big day! 🎄

Code: Select all

RAYNES PARK VALE 1 H&Y 2, Crowd: 206, Scorers: ('ROGERS', 'HINDS')

Name            | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Ex spain        |    1 |     -- |  86 |     +3 | 3 points for correct result 
Vialli          |    2 |     -- |  82 |     +4 | 3 points for correct result 1 point for scorers 
KevWatts        |    3 |     -- |  79 |     +5 | 5 points for exact score 
Mr Heinstein    |    4 |     -- |  76 |     +3 | 3 points for correct result 
Enidpend        |    5 |     -- |  75 |     +3 | 3 points for correct result 
Red army        |    6 |     +1 |  72 |     +5 | 5 points for exact score 
missioner       |    7 |     -1 |  71 |     +3 | 3 points for correct result 
Dingman         |    8 |     -- |  65 |     +3 | 3 points for correct result 
Ricardo1        |    9 |     -- |  62 |     +3 | 3 points for correct result 
coats4goalposts |   10 |     -- |  46 |     +3 | 3 points for closest attendance 
WDrayton_Red    |   11 |     -- |  15 |     -- | 
Antony bodley   |   12 |     -- |   8 |     -- | 
~~~~~~~~~~~~~~~~

Quite a few correctly thinking this one would end up at penalties. Ex spain not letting up at the top and looking to be the coveted Christmas No. 1, probably along with Kylie.

Code: Select all

H&Y 0 BURGESS HILL TOWN 0, Crowd: 89, Scorers: (' ',)

Name            | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Ex spain        |    1 |     -- |  83 |     +3 | 3 points for correct result 
Vialli          |    2 |     -- |  78 |     +3 | 3 points for correct result 
KevWatts        |    3 |     -- |  74 |     -- | 
Mr Heinstein    |    4 |     -- |  73 |     -- | 
Enidpend        |    5 |     +2 |  72 |     +6 | 3 points for correct result 3 points for closest attendance 
missioner       |    6 |     -1 |  68 |     -- | 
Red army        |    7 |     -1 |  67 |     -- | 
Dingman         |    8 |     -- |  62 |     -- | 
Ricardo1        |    9 |     -- |  59 |     +3 | 3 points for correct result 
coats4goalposts |   10 |     -- |  43 |     -- | 
WDrayton_Red    |   11 |     -- |  15 |     -- | 
Antony bodley   |   12 |     -- |   8 |     -- | 
~~~~~~~~~~~~~~~~

That's better! A strong performance on the pitch, not reflected in the 2-1 score, and some excellent predicting with missioner and Red army getting the exact result.

Ex spain stretches their lead at the top, just two off the exact crowd.

Code: Select all

H&Y 2 METROPOLITAN POLICE 1, Crowd: 189, Scorers: ('DUFFY', 'GRANT')

Name            | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Ex spain        |    1 |     -- |  80 |     +6 | 3 points for correct result 3 points for closest attendance 
Vialli          |    2 |     +1 |  75 |     +3 | 3 points for correct result 
KevWatts        |    3 |     +1 |  74 |     +3 | 3 points for correct result 
Mr Heinstein    |    4 |     -2 |  73 |     -- | 
missioner       |    5 |     -- |  68 |     +6 | 5 points for exact score 1 point for scorers 
Red army        |    6 |     -1 |  67 |     +5 | 5 points for exact score 
Enidpend        |    7 |     -2 |  66 |     +4 | 3 points for correct result 1 point for scorers 
Dingman         |    8 |     -3 |  62 |     -- | 
Ricardo1        |    9 |     -- |  56 |     +3 | 3 points for correct result 
coats4goalposts |   10 |     -- |  43 |     -- | 
WDrayton_Red    |   11 |     -- |  15 |     -- | 
Antony bodley   |   12 |     -- |   8 |     -- | 

~~~~~~~~~~~~~~~~~~~~~~~

Under section 12, subsection 4, paragraph 7, point 2 (amended) of the prediction league rules everyone who predicted gets a point as the match was postponed!

It's Christmas come early for five predictors!

Code: Select all

Name            | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Ex spain        |    1 |     -- |  74 |     +1 | 1 point for postponed or abandoned 
Mr Heinstein    |    2 |     -- |  73 |     +1 | 1 point for postponed or abandoned 
Vialli          |    3 |     -- |  72 |     +1 | 1 point for postponed or abandoned 
KevWatts        |    4 |     -1 |  71 |     -- | 
Dingman         |    5 |     -- |  62 |     -- | 
missioner       |    5 |     -- |  62 |     -- | 
Red army        |    5 |     -- |  62 |     -- | 
Enidpend        |    5 |     +3 |  62 |     +1 | 1 point for postponed or abandoned 
Ricardo1        |    9 |     -- |  53 |     +1 | 1 point for postponed or abandoned 
coats4goalposts |   10 |     -- |  43 |     -- | 
WDrayton_Red    |   11 |     -- |  15 |     -- | 
Antony bodley   |   12 |     -- |   8 |     -- | 
~~~~~~~~~~~~~~~~~~~~~

Well, we have some goals being scored and that's enough for Vialli to claim a point and move up to joint third.

Red Army just one away from the exact crowd. No one thought we would lose though.

Interesting times, if anyone at the club can find the wheels and get them back on, we'd all appreciate it.

Code: Select all

ASCOT UNITED 5 H&Y 2, Crowd: 206, Scorers: ('MCKNIGHT', 'EWHARE')

Name            | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Ex spain        |    1 |     -- |  73 |     -- | 
Mr Heinstein    |    2 |     -- |  72 |     -- | 
KevWatts        |    3 |     -- |  71 |     -- | 
Vialli          |    3 |     +1 |  71 |     +1 | 1 point for scorers 
Dingman         |    5 |     -- |  62 |     -- | 
missioner       |    5 |     -- |  62 |     -- | 
Red army        |    5 |     +3 |  62 |     +3 | 3 points for closest attendance 
Enidpend        |    8 |     -1 |  61 |     -- | 
Ricardo1        |    9 |     -- |  52 |     -- | 
coats4goalposts |   10 |     -- |  43 |     -- | 
WDrayton_Red    |   11 |     -- |  15 |     -- | 
Antony bodley   |   12 |     -- |   8 |     -- | 
~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Slim pickings at the moment with our hearts ruling our prediction heads and no H&Y goals in four games.

Well done to Enidpend for facing up to reality and to KevWatts, just one away from the 5-point attendance prediction bullseye.

Code: Select all

BEDFONT SPORTS 3 H&Y 0, Crowd: 174, Scorers: ()

Name            | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Ex spain        |    1 |     -- |  73 |     -- | 
Mr Heinstein    |    2 |     -- |  72 |     -- | 
KevWatts        |    3 |     +1 |  71 |     +3 | 3 points for closest attendance 
Vialli          |    4 |     -1 |  70 |     -- | 
Dingman         |    5 |     -- |  62 |     -- | 
missioner       |    5 |     -- |  62 |     -- | 
Enidpend        |    7 |     +1 |  61 |     +3 | 3 points for correct result 
Red army        |    8 |     -1 |  59 |     -- | 
Ricardo1        |    9 |     -- |  52 |     -- | 
coats4goalposts |   10 |     -- |  43 |     -- | 
WDrayton_Red    |   11 |     -- |  15 |     -- | 
Antony bodley   |   12 |     -- |   8 |     -- | 
~~~~~~~~~~~~~~~~~~~~~~~

Out of all the first team squad and prediction league predictors we have just one scorer for the visit of South Park (Reigate): Vialli!

Vialli was also just one off predicting the exact crowd and putting us all to further shame - well done! Very much the Verstappen of our prediction league, will they both be top by the end of next weekend?

Code: Select all

H&Y 0 SOUTH PARK (REIGATE) 0, Crowd: 176, Scorers: ()

Name            | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Ex spain        |    1 |     -- |  73 |     -- | 
Mr Heinstein    |    2 |     -- |  72 |     -- | 
Vialli          |    3 |     +1 |  70 |     +6 | 3 points for correct result 3 points for closest attendance 
KevWatts        |    4 |     -1 |  68 |     -- | 
Dingman         |    5 |     -- |  62 |     -- | 
missioner       |    5 |     -- |  62 |     -- | 
Red army        |    7 |     -- |  59 |     -- | 
Enidpend        |    8 |     -- |  58 |     -- | 
Ricardo1        |    9 |     -- |  52 |     -- | 
coats4goalposts |   10 |     -- |  43 |     -- | 
WDrayton_Red    |   11 |     -- |  15 |     -- | 
Antony bodley   |   12 |     -- |   8 |     -- | 
Points for those who saw the league leaders being too strong for us, even at the SkyEx. Hopefully a return to winning ways against South Park (Reigate) on Saturday.

Code: Select all

H&Y 0 LEATHERHEAD 5, Crowd: 211, Scorers: ()

Name            | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Ex spain        |    1 |     -- |  73 |     -- | 
Mr Heinstein    |    2 |     -- |  72 |     -- | 
KevWatts        |    3 |     -- |  68 |     +3 | 3 points for correct result 
Vialli          |    4 |     +1 |  64 |     +3 | 3 points for closest attendance 
Dingman         |    5 |     -1 |  62 |     -- | 
missioner       |    5 |     +1 |  62 |     +3 | 3 points for correct result 
Red army        |    7 |     -- |  59 |     +3 | 3 points for correct result 
Enidpend        |    8 |     -- |  58 |     +3 | 3 points for correct result 
Ricardo1        |    9 |     -- |  52 |     -- | 
coats4goalposts |   10 |     -- |  43 |     -- | 
WDrayton_Red    |   11 |     -- |  15 |     -- | 
Antony bodley   |   12 |     -- |   8 |     -- | 
~~~~~~~~~~~~~~~~~

Once again, impressive home performances lead us to be overly optimistic about away results. Well done to coats4goalposts for keeping their feet on the ground.

Code: Select all

HARTLEY WINTNEY 3 H&Y 0, Crowd: 209, Scorers: ()

Name            | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Ex spain        |    1 |     -- |  73 |     -- | 
Mr Heinstein    |    2 |     -- |  72 |     +3 | 3 points for closest attendance 
KevWatts        |    3 |     -- |  65 |     -- | 
Dingman         |    4 |     -- |  62 |     -- | 
Vialli          |    5 |     -- |  61 |     -- | 
missioner       |    6 |     -- |  59 |     -- | 
Red army        |    7 |     -- |  56 |     -- | 
Enidpend        |    8 |     -- |  55 |     -- | 
Ricardo1        |    9 |     -- |  52 |     -- | 
coats4goalposts |   10 |     -- |  43 |     +3 | 3 points for correct result 
WDrayton_Red    |   11 |     -- |  15 |     -- | 
Antony bodley   |   12 |     -- |   8 |     -- | 
~~~~~~~~~~~~~~

Vialli moving into contention as the only predictor to go for the draw and one of three to go for the Ashton-Hinds scoring duo.

Code: Select all

POTTERS BAR TOWN 4 H&Y 4, Crowd: 133, Scorers: ('EWHARE', 'EWHARE', 'HINDS', 'ASHTON')

Name            | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Ex spain        |    1 |     -- |  73 |     -- | 
Mr Heinstein    |    2 |     -- |  69 |     +3 | 3 points for closest attendance 
KevWatts        |    3 |     -- |  65 |     +2 | 2 points for scorers 
Dingman         |    4 |     -- |  62 |     -- | 
Vialli          |    5 |     +1 |  61 |     +5 | 3 points for correct result 2 points for scorers 
missioner       |    6 |     -1 |  59 |     -- | 
Red army        |    7 |     -1 |  56 |     -- | 
Enidpend        |    8 |     -- |  55 |     -- | 
Ricardo1        |    9 |     -- |  52 |     +2 | 2 points for scorers 
coats4goalposts |   10 |     -- |  40 |     -- | 
WDrayton_Red    |   11 |     -- |  15 |     -- | 
Antony bodley   |   12 |     -- |   8 |     -- | 
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Dingman just one off the exact crowd, pipping Ex spain by a solitary fan. If only they hadn't included the dog in the attendance...

Only Enidpend had Kaylen Hinds on the scoresheet, and what an excellent goal it was, not just the finish but the perfect run to get through a solid Littlehampton defensive line.

On to the Velocity...

Code: Select all

H&Y 1 LITTLEHAMPTON TOWN 0, Crowd: 219, Scorers: ('HINDS',)

Name            | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Ex spain        |    1 |     -- |  73 |     -- | 
Mr Heinstein    |    2 |     -- |  66 |     +3 | 3 points for correct result 
KevWatts        |    3 |     -- |  63 |     +3 | 3 points for correct result 
Dingman         |    4 |     +1 |  62 |     +6 | 3 points for correct result 3 points for closest attendance 
missioner       |    5 |     -1 |  59 |     -- | 
Red army        |    6 |     -1 |  56 |     -- | 
Vialli          |    6 |     +1 |  56 |     +3 | 3 points for correct result 
Enidpend        |    8 |     -- |  55 |     +4 | 3 points for correct result 1 point for scorers 
Ricardo1        |    9 |     -- |  50 |     +3 | 3 points for correct result 
coats4goalposts |   10 |     -- |  40 |     -- | 
WDrayton_Red    |   11 |     -- |  15 |     -- | 
Antony bodley   |   12 |     -- |   8 |     +3 | 3 points for correct result 
-----------------------------------

Some went for the win, some went for the loss, the team went for the draw.

Vialli, making up for missing out in the previous round, is the only entrant to leave with their head held high.

Code: Select all

EGHAM TOWN 1 H&Y 1, Crowd: 179, Scorers: ('ONABANJO',)

Name            | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Ex spain        |    1 |     -- |  73 |     -- | 
Mr Heinstein    |    2 |     -- |  63 |     -- | 
KevWatts        |    3 |     -- |  60 |     -- | 
missioner       |    4 |     -- |  59 |     -- | 
Red army        |    5 |     -- |  56 |     -- | 
Dingman         |    5 |     -- |  56 |     -- | 
Vialli          |    7 |     +1 |  53 |     +3 | 3 points for closest attendance 
Enidpend        |    8 |     -1 |  51 |     -- | 
Ricardo1        |    9 |     -- |  47 |     -- | 
coats4goalposts |   10 |     -- |  40 |     -- | 
WDrayton_Red    |   11 |     -- |  15 |     -- | 
Antony bodley   |   12 |     -- |   5 |     -- | 
~~~~~~~~~~~~~~~~~~~~~
Most entrants going correctly for a H&Y win, maybe a little nervous at the end as the team couldn't retain the ball, but all's well that ends well.

Ex spain extending their lead to 10 points as the best predictor this week, well done!

Code: Select all

H&Y 2 HENDON 1, Crowd: 235, Scorers: ('ASHTON', 'ASHTON')

Name            | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Ex spain        |    1 |     -- |  73 |     +7 | 5 points for exact score 2 points for scorers 
Mr Heinstein    |    2 |     -- |  63 |     +3 | 3 points for correct result 
KevWatts        |    3 |     -- |  60 |     +5 | 3 points for correct result 2 points for scorers 
missioner       |    4 |     -- |  59 |     +5 | 5 points for exact score 
Red army        |    5 |     -- |  56 |     +5 | 3 points for correct result 2 points for scorers 
Dingman         |    5 |     +1 |  56 |     +6 | 3 points for correct result 3 points for closest attendance 
Enidpend        |    7 |     +1 |  51 |     +5 | 3 points for correct result 2 points for scorers 
Vialli          |    8 |     -2 |  50 |     -- | 
Ricardo1        |    9 |     -- |  47 |     +3 | 3 points for correct result 
coats4goalposts |   10 |     -- |  40 |     -- | 
WDrayton_Red    |   11 |     -- |  15 |     -- | 
Antony bodley   |   12 |     -- |   5 |     -- | 
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

A wealth of over-optimism leading to a paucity of points this time. Well done to missioner with the least over-optimistic crowd prediction.

Back at home on Saturday where all will be fine and dandy.

Code: Select all

BOGNOR REGIS TOWN 3 H&Y 1, Crowd: 298, Scorers: ('PURCELL',)

Name            | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Ex spain        |    1 |     -- |  66 |     -- | 
Mr Heinstein    |    2 |     -- |  60 |     -- | 
KevWatts        |    3 |     -- |  55 |     -- | 
missioner       |    4 |     -- |  54 |     +3 | 3 points for closest attendance 
Red army        |    5 |     -1 |  51 |     -- | 
Vialli          |    6 |     -- |  50 |     -- | 
Dingman         |    6 |     -- |  50 |     -- | 
Enidpend        |    8 |     -- |  46 |     -- | 
Ricardo1        |    9 |     -- |  44 |     -- | 
coats4goalposts |   10 |     -- |  40 |     -- | 
WDrayton_Red    |   11 |     -- |  15 |     -- | 
Antony bodley   |   12 |     -- |   5 |     -- | 


----------------------------------------

Kaylen Hinds scoring was a popular and fruitful choice this round with quite a few close crowd predictions and Vialli claiming those points, just 3 short of the actual attendance. Sam Ashton warming the bench in recent times has made having him as a "dead cert" scorer less rewarding.

Mr Heinstein's leading the chase for Ex Spain's top spot with the correct score for the second match in succession. No time to draw breath, get predicting for the trip to Bognor (at Chichester)!

Code: Select all

KINGSTONIAN 1 H&Y 2, Crowd: 235, Scorers: ('HINDS', 'KAUNDA')

Name            | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Ex spain        |    1 |     -- |  66 |     +4 | 3 points for correct result 1 point for scorers 
Mr Heinstein    |    2 |     -- |  60 |     +6 | 5 points for exact score 1 point for scorers 
KevWatts        |    3 |     +1 |  55 |     +5 | 3 points for correct result 2 points for scorers 
missioner       |    4 |     -1 |  51 |     -- | 
Red army        |    4 |     -- |  51 |     +1 | 1 point for scorers 
Vialli          |    6 |     -- |  50 |     +3 | 3 points for closest attendance 
Dingman         |    6 |     +1 |  50 |     +4 | 3 points for correct result 1 point for scorers 
Enidpend        |    8 |     -- |  46 |     +4 | 3 points for correct result 1 point for scorers 
Ricardo1        |    9 |     -- |  44 |     +4 | 3 points for correct result 1 point for scorers 
coats4goalposts |   10 |     -1 |  40 |     -- | 
WDrayton_Red    |   11 |     -- |  15 |     -- | 
Antony bodley   |   12 |     -- |   5 |     -- |  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Missioner surging up the table with their Horndean prediction of the correct score and closest crowd, gazumping Dingman who goes unrewarded despite being just 2 away from the 158 attendees. The prediction league can be cruel.

Code: Select all

HORNDEAN 2 H&Y 2, Crowd: 158, Scorers: ('FLAHERTY', 'KAUNDA')

Name            | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Ex spain        |    1 |     -- |  62 |     -- | 
Mr Heinstein    |    2 |     +1 |  54 |     +5 | 5 points for exact score 
missioner       |    3 |     +4 |  51 |     +8 | 5 points for exact score 3 points for closest attendance 
Red army        |    4 |     -2 |  50 |     -- | 
KevWatts        |    4 |     -1 |  50 |     +1 | 1 point for scorers 
Vialli          |    6 |     -1 |  47 |     +1 | 1 point for scorers 
Dingman         |    7 |     -2 |  46 |     -- | 
Enidpend        |    8 |     -- |  42 |     -- | 
Ricardo1        |    9 |     -- |  40 |     -- | 
coats4goalposts |    9 |     +1 |  40 |     +3 | 3 points for correct result 
WDrayton_Red    |   11 |     -- |  15 |     -- | 
Antony bodley   |   12 |     -- |   5 |     -- | 
------------------------------

Another low scoring weekend. Unless you're Westfield.

Ex spain extends his lead to 12 points at the top of the table thanks to his crowd prediction. Can he be caught?

Code: Select all

WESTFIELD 7 H&Y 0, Crowd: 253, Scorers: ()

Name            | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Ex spain        |    1 |     -- |  62 |     +3 | 3 points for closest attendance 
Red army        |    2 |     -- |  50 |     -- | 
KevWatts        |    3 |     -- |  49 |     -- | 
Mr Heinstein    |    3 |     +1 |  49 |     +3 | 3 points for correct result 
Dingman         |    5 |     -1 |  46 |     -- | 
Vialli          |    5 |     -1 |  46 |     -- | 
missioner       |    7 |     -- |  43 |     -- | 
Enidpend        |    8 |     -- |  42 |     -- | 
Ricardo1        |    9 |     -- |  40 |     -- | 
coats4goalposts |   10 |     -- |  37 |     -- | 
WDrayton_Red    |   11 |     -- |  15 |     -- | 
Antony bodley   |   12 |     -- |   5 |     -- | 
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Umm, well, three points for coats4goalposts, well done!, and that's your lot for this round of predictions.

Code: Select all

NORTH GREENFORD UNITED 1 H&Y 0, Crowd: 127, Scorers: ()

Name            | Posn | Change | Pts | Change | Points Gained
----------------+------+--------+-----+--------+----------------------------------------------------------------------------
Ex spain        |    1 |     -- |  59 |     -- | 
Red army        |    2 |     -- |  50 |     -- | 
KevWatts        |    3 |     -- |  49 |     -- | 
Mr Heinstein    |    4 |     -- |  46 |     -- | 
Dingman         |    4 |     -- |  46 |     -- | 
Vialli          |    4 |     -- |  46 |     -- | 
missioner       |    7 |     -- |  43 |     -- | 
Enidpend        |    8 |     -- |  42 |     -- | 
Ricardo1        |    9 |     -- |  40 |     -- | 
coats4goalposts |   10 |     -- |  37 |     +3 | 3 points for closest attendance 
WDrayton_Red    |   11 |     -- |  15 |     -- | 
Antony bodley   |   12 |     -- |   5 |     -- | 

---------------------------

Re: Prediction League Latest Standings For 2025/26

Posted: Sun Aug 10, 2025 5:17 pm
by KevWatts
For info in regards to league attendances those on FWP should now come direct from the clubs/leagues via their new app so should always be correct if that helps.

Kev

Re: Prediction League Latest Standings For 2025/26

Posted: Sun Aug 10, 2025 9:54 pm
by theAdmin
KevWatts wrote: ↑Sun Aug 10, 2025 5:17 pm For info in regards to league attendances those on FWP should now come direct from the clubs/leagues via their new app so should always be correct if that helps.

Kev
Thanks Kev, that's very useful.

I'll go with the FWP attendance if it's not on hyufc.com when I update the standings. If the attendance ever does prove to be wrong on FWP I can always correct later.